Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 1 guest(s) visiting
52.14.66.242
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KSAN | Country: | US |
Airport Name: | San Diego International Airport | Is Hub: | No |
Latitude: | 32.7336 | Longitude: | -117.19 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 19 | Total Past Arrivals: | 19 |
Pilots Based: | Current Pilot Location: | ||
KSAN 220551Z 00000KT 9SM FEW010 13/11 A3017 RMK AO2 SLP216 T01330111 10178 20128 50004 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
KSNA | John Wayne Airport-Orange County Airport | US | 66 NM | View Airport Page |
L11 | Pebbly Beach Seaplane Base | US | 67 NM | View Airport Page |
KAVX | Catalina Airport | US | 74 NM | View Airport Page |
KPSP | Palm Springs International Airport | US | 74 NM | View Airport Page |
KONT | Ontario International Airport | US | 82 NM | View Airport Page |
KLAX | Los Angeles International Airport | US | 95 NM | View Airport Page |
KNYL | Yuma MCAS/Yuma International Airport | US | 131 NM | View Airport Page |
KSBA | Santa Barbara Municipal Airport | US | 167 NM | View Airport Page |
KBFL | Meadows Field | US | 187 NM | View Airport Page |
KIFP | Laughlin Bullhead International Airport | US | 196 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.46.50 | -100.73 ft/m | B738 | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.50.51 | -232.22 ft/m | B738 | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.44.50 | -99.19 ft/m | B738 | View Report |
FA7063 | KPHX | Phoenix Sky Harbor International Airport | FA47 Rod S | 01.14.54 | -702.82 ft/m | B737 | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.50.58 | -118.42 ft/m | B738 | View Report |
FA7063 | KPHX | Phoenix Sky Harbor International Airport | FA114 Dan E | 01.15.01 | -49.98 ft/m | B738 | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.51.02 | -31.53 ft/m | B738 | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.48.48 | -246.06 ft/m | B738 | View Report |
FA7063 | KPHX | Phoenix Sky Harbor International Airport | FA47 Rod S | 01.11.26 | -551.33 ft/m | A20N | View Report |
FA6065 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 02.48.58 | -131.49 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.28.29 | -83.05 ft/m | B738 | View Report |
FA7062 | KPHX | Phoenix Sky Harbor International Airport | FA114 Dan E | 01.07.57 | -252.21 ft/m | B737 | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.18.17 | -105.35 ft/m | B738 | View Report |
FA7062 | KPHX | Phoenix Sky Harbor International Airport | FA47 Rod S | 01.15.03 | -561.33 ft/m | B737 | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.20.00 | -129.18 ft/m | B738 | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.25.03 | -139.95 ft/m | B738 | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.09.01 | -135.33 ft/m | B738 | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.02.24 | -84.58 ft/m | B738 | View Report |
FA7062 | KPHX | Phoenix Sky Harbor International Airport | FA47 Rod S | 01.01.43 | -857.38 ft/m | A20N | View Report |
FA6064 | KIAH | George Bush Intercontinental Houston Airport | FA114 Dan E | 03.38.55 | -43.83 ft/m | B738 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |