Landing Lights ON/OFF - 10/25/2023 |
9/11 Memorial Flight 2022 - 08/19/2022 |
Flight Delays - 01/16/2022 |
9/11 Memorial Flight 2021 - 09/04/2021 |
See Your Current Stats - 10/25/2020 |
Currently 4 guest(s) visiting
18.219.44.171
Pilots: | 49 |
Hours: | 13,968 |
Flights: | 5,722 |
Flights Today: | 0 |
Pilots In Flight: | 0 |
PAX Carried: | 872,843 |
Freight Carried (lbs): | 165,271 |
Miles Flown (nm): | 4,470,242 |
Fuel Burned (lbs): | 89,527,871 |
Aircraft: | 37 |
Schedules: | 1660 |
News Items: | 35 |
Recruitment Status: | Open |
Rodney or Gene
Via PM or email 24/7
On Discord with prior notice
PM/email to schedule time
ICAO Code: | KICT | Country: | US |
Airport Name: | Wichita Mid Continent Airport | Is Hub: | No |
Latitude: | 37.6499 | Longitude: | -97.4331 |
Scheduled Departures: | 3 | Scheduled Arrivals: | 3 |
Total Past Departures: | 21 | Total Past Arrivals: | 21 |
Pilots Based: | Current Pilot Location: | ||
KICT 220553Z 16005KT 10SM CLR M03/M07 A3023 RMK AO2 SLP247 T10281067 10028 21039 400671067 56011 |
ICAO | Airport | Country | GC Distance | View |
---|---|---|---|---|
XXXX | Your Assigned Hub (Lat/Lon are generic) | United States | 69 NM | View Airport Page |
KSLN | Salina Municipal Airport | US | 69 NM | View Airport Page |
KTUL | Tulsa International Airport | US | 114 NM | View Airport Page |
KTOP | Philip Billard Municipal Airport | US | 121 NM | View Airport Page |
KOKC | Will Rogers World Airport | US | 136 NM | View Airport Page |
KMCI | Kansas City International Airport | US | 162 NM | View Airport Page |
KLNK | Lincoln Airport | US | 195 NM | View Airport Page |
KAMA | Rick Husband Amarillo International Airport | US | 253 NM | View Airport Page |
KJEF | Jefferson City Memorial Airport | US | 256 NM | View Airport Page |
KDFW | Dallas Fort Worth International Airport | US | 286 NM | View Airport Page |
Flight | To | Destination | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA5069 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.01.46 | -71.51 ft/m | B738 | View Report |
FA5069 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.56.21 | -219.92 ft/m | B737 | View Report |
FA5069 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.26.34 | -165.32 ft/m | B737 | View Report |
FA5069 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.31.53 | -406 ft/m | B737 | View Report |
FA8069 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.39.50 | -140.72 ft/m | B738 | View Report |
FA8069 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.25.33 | -107.65 ft/m | B738 | View Report |
FA2069 | KLAX | Los Angeles International Airport | FA114 Dan E | 02.50.49 | -75.36 ft/m | B738 | View Report |
FA8069 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.48.53 | -29.99 ft/m | B738 | View Report |
FA8069 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.18.50 | -73.82 ft/m | B738 | View Report |
FA8069 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.18.35 | -81.51 ft/m | B738 | View Report |
Flight | From | Origin | Pilot | Flighttime | Landingrate | Aircraft | View |
---|---|---|---|---|---|---|---|
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 02.56.55 | -63.82 ft/m | B738 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.13.45 | -176.09 ft/m | B737 | View Report |
FA8068 | KSEA | Seattle Tacoma International Airport | FA114 Dan E | 03.07.53 | -228.38 ft/m | B738 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 04.02.56 | -685.9 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.14.56 | -289.89 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.26.42 | -56.13 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.23.06 | -116.88 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.14.57 | -44.6 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.19.00 | -83.05 ft/m | B737 | View Report |
FA5068 | KFLL | Fort Lauderdale Hollywood International Airport | FA114 Dan E | 03.08.38 | -20.76 ft/m | B737 | View Report |
Avatar | Pilot ID | Name | Location | Rank | View Profile |
---|---|---|---|---|---|
No Pilots are based at this airport! |
Avatar | Pilot ID | Name | Location | Rank | On Location since | View Profile |
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |